Uganda vs Ruanda - ILT20 Copa Continental de África - T20
ILT20 Copa Continental de África - T20 · 01:30
FTUganda
188/2
vs
Ruanda
116/9
18+ | Juega con responsabilidad
Entradas
Uganda 1 INN
188/2
Overs: 188 ( 20 )
Bateo
| Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
R Obuya not out | 118 | 70 | 8 | 8 | 168.6 |
Anas Baig c Uwimana b Rukiriza | 19 | 18 | 3 | 0 | 105.5 |
C Musemez c Rukiriza b Yves Cyusa | 9 | 13 | 0 | 1 | 69.2 |
Olipa Gerald not out | 35 | 19 | 2 | 3 | 184.2 |
Lanzamiento
| Lanzador | O | W | R | Eco |
|---|---|---|---|---|
| Emile Rukiriza | 4 | 1 | 28 | 7.00 |
| Yves Cyusa | 1 | 1 | 20 | 20.00 |
| Martin Akayezu | 4 | 0 | 38 | 9.50 |
| Eric Kubwimana | 3 | 0 | 47 | 15.66 |
| Ignace Ntirenganya | 4 | 0 | 33 | 8.25 |
| Muhammad Nadir | 4 | 0 | 19 | 4.75 |
Probabilidad de Victoria
Uganda
18%
Ruanda
82%
Comparacion de Entradas
Uganda 1 INN188/2 (188 ( 20 ))
Rwanda 1 INN116/9 (116 ( 20 ))
Detalles del Partido
FormatoT20
Probabilidad de Victoria
Uganda
18%
Empate
–
Ruanda
82%
Cuotas 1X2
1
5.33
X
–
PRONÓSTICO
2
1.16